Main Information: Higher,longer,design for your modern request.
Safety Features:
Broken drive-chain contact
Skirting contact
Handrail entrance contact
Broken step-chain contact
Working brake
Phase sensor
Step sag contact
Manitenance locking device
Motor overload and overheat contact
Comb contact
Step gap illumination
Motor speed sensor
Static brush
Static contact
Emergency stop button
Main drive-chain contact
Bell Ring
Over speed sensor
Under speed sensor
Reversal prevent
Short circuit contact
Auto lubrication
Handrail speed sensor
Skirting Brush
Diffuse Photoelectric Device
Anti-skid device
Main Specification
1 | Installation site | Indoor/Outdoor | ![]() | |||||||
2 | Step width(mm) | 600/800/1000/1200/1400 | ||||||||
3 | Horizontal step | 2psc/3psc/4pcs | ||||||||
4 | Rise(mm) | ≤25m | ||||||||
5 | Installation length(mm) | According to standard drwaing | ||||||||
6 | Angle | 30° /35° | ||||||||
7 | Motor power | 5.5KW/8KW/11KW/2*11KW/2*15KW | ||||||||
8 | Start type | VVVF/Photocell/By key | ||||||||
9 | Gear box brand | Siemens(Flender)Torin | ||||||||
10 | Arrangement | Single/Parallel(Duplex) | ||||||||
11 | Step material | Stainless steel/Aluminum | ||||||||
12 | Step demarcation | With 2 sides demarcations | ||||||||
13 | Logo on landing plate | Brand"User"/Conai |
Optional functions
1 | Comb lighting at both entrance(LED) | Yes/No | ![]() |
2 | Skirting lighting LED | Yes/No | |
3 | Handrail lighting LED | Yes/No | |
4 | VVVF/Frequency inverter | Yes/No | |
5 | Outside cladding | No/Painted steel/S.S304/S.S430/S.S316 | |
6 | Cladding thickenss | 1.0mm/1.2mm/1.5mm/2.0mm |
Electrical schematic
NO. | Element code | Name | Specification | Position |
1 | TC1 | Working transformer | BK150 380V/110V/8V | |
2 | TC2 | Lighting trasformer | BK100 220V/36V | |
3 | QS1 | Main power switch | ||
4 | KPH | Sequence relay | STEP SW-11 | |
5 | KMU | Upper run contact | LC1-D AC110V | |
6 | KMD | Lower run contact | LC1-D AC110V | |
7 | UFC | Frequency convector | V-700 | |
8 | KMT | High speed contact | LC1-D AC110V | |
9 | KC1 | Operation contact | LC1-D AC110V | |
10 | KC | Safety circuit contact | LC1-D AC110V | |
11 | FRT | Motor heat protect relay | 3UA59-2E | |
12 | FRT1 | Motor heat protect relay | 3UA59-2E | |
13 | PC | PLC | CPMA1A-30/40CDR | |
14 | FU1-FU4 | Fuse | PS101 2A、2A、2A、10A、2A | |
15 | KZY | Additional brake contact | LC1-D AC110V | |
16 | KCC | Unintentional reverse contact | LC1-D AC110V | |
17 | KCB | Unintentional reverse self-maintain | ||
18 | KSI-U | Two hole socket | ZSG-16 | |
19 | KSI-D | Two hole socket | ZSG-16 | |
20 | KSZ-D | Two hole socket | ZSG-16 | |
21 | KSZ-U | Two hole socket | ZSG-16 | |
22 | SXI-U | Maintenance socket | WS/WP-9A | |
23 | SXI-D | Maintenance socket | WS/WP-9A | |
24 | SPI-U | Maintenance additional plug | WS/WP-9A | |
25 | SPI-D | Maintenance additional plug | WS/WP-9A | |
26 | IU | Upper controller emergency stop | PCB-CR11 | |
27 | ID | Lower controller emergency stop | PCB-CR11 | |
28 | DF | Buzzer | UC-75 AC220V/AC110V | |
29 | DF1 | Buzzer | UC-75 AC220V/AC110V | |
30 | TPB | Voltage constant power | S-35-24 | |
31 | RC1-RC7 | Electric arc extinguish device | HD1 211 |
NO. | Element code | Name | Specification | Position |
32 | KMB | Working brake contact | LC1-D AC110V | |
33 | KMC | Operation contact | LC1-D AC110V | |
34 | RB | Brake resistance | 1K 72Ω | |
35 | KXF | Fire protection relay | MY4N DC24V | |
36 | KJR | Heating relay | LC1-D AC110V | |
37 | PE | Earth wire end | 16*2+4*6 | |
38 | KCR | Water position checking relay | CKC-CJKACHJ-C61F | |
39 | QF6 | Mechanical unintetional reverse | DZ47 1P 3A | |
40 | DDZ | Termjnal end | UK-10N | |
41 | XDZ | Termjnal end | UK-2 5B | |
42 | M | Working brake | 三相AC380 | |
43 | M1 | Working brake | 三相AC380 | |
44 | MT | Main drive | 三相AC380 | |
45 | MT1 | Main drive | 三相AC380 | |
46 | JUZ | Lubrication device | VERSA | |
47 | XJB | Maintenance box | JX-04 | |
48 | DU | Upper stop switch | LAY33 14 | |
49 | DD | Lower stop switch | LAY33 14 | |
50 | SR ST-U | Upper key switch | ASWS SK 20E | |
51 | SR ST-D | Lower key switch | ASW3 3K 20E | |
52 | EUL | Upper step gap lighting | AC220V 20W | |
53 | EDL | Lower step gap lighting | AC220V 20W | |
54 | CSO、CS1 | Step speed monijtoring device | HDL-M30-15NAB | |
55 | CS2、CS3 | Handrail speed monitoring device | TK12NC4C | |
56 | CS4、CS5 | Light sensor | BA2M-DDT | |
57 | SU | Upper run button in the maintenance box | PCB-CR01 | |
58 | SD | Lower run button in the maintenance box | PCB-CR01 | |
59 | SQ | Running button in the maintenance box | PCB-CR01 | |
60 | ST | Stop button in the maintenance box | PCB-CR11 | |
61 | EFU | Upper traffice light | TGF100 | |
62 | EFU | Lower traffice light | TGF100 |
NO. | Element code | Name | Specification | Position |
63 | TCF | Handrail lighting transformer | YGD-5 | |
64 | TCW | Skirt lighting transformer | YGD-5 | |
65 | EF1 | Handrail lighting | ||
66 | EW1 | Skirt lighting | ||
67 | EUI | Upper comb lighting | SCD-02 | |
68 | EDI | Lower comb lighting | SCD-02 | |
69 | SRT | Heating switch | LAY33 14 | |
70 | SRQ | Heating device | LAY-Y | |
71 | RJR1-N | Operational contact | GAA615F3 | |
72 | KUP | Upper running monitoring relay | MY4N AC110V | |
73 | KUD | Lower running monitoring relay | MY4N AC110V | |
74 | KST | Auto-running monitoring relay | MY4N AC110V | |
75 | SKP | Maintenance monitoring relay | MY4N AC110V | |
76 | ZPQ | Working brake | AC220V | |
77 | ZPQ1 | Working brake | AC220V | |
78 | KZD | Additional brake | DC110V |
Schematic drawing name:Componet list
Schematic drawing code:D10C604