Crastal Passenger Lift 480~1000kg Customized Passenger Elevator
CLPC
FOB
Quantity
Crastal Passenger Lift 480~1000kg Customized Passenger Elevator
| Main Feature | Option Function | Standard Function | ||||
| 1 | Motor | MONADRIVE | Remote Control | × | Light Curtain Protection | |
| 2 | Guide | Solid/Hollow | Fireproof Door E120 | × | Overload Stop | |
| 3 | Car Door System | OULING/SHENLING | Emergency Power Device | × | Inspection Operation | |
| 4 | Car System | STANDARD SPECIFICATION | Marble Floor | × | Troubleshooting | |
| 5 | Landing Door System | STANDARD SPECIFICATION | Handrail | × | Auto-landing With Fault | |
| 6 | Stainless Steel Material | SUS430 | Floor Weigh | √ | Door Close Repeat | |
| 7 | Safety Gear | AODEPU | Wirerope Weigh | × | Top/Bottom Limit And Final Limit Protection | |
| 8 | Speed Governor | AODEPU | Landing Light | × | Down Running Protection | |
| 9 | Buffer | LVDUN | Card、Specify Floor | × | Up Running Protection | |
| 10 | Guide Shoe | AODEPU | Installation | × | Safety Circuit Protection | |
| 11 | Switch Brand | HENDA | Door Interlock Protection | |||
| 12 | Photoelectric Brand | JINKE | Main Contactor Protection | |||
| 13 | Wirerope | FUXING | Brake Detecting Protection | |||
| 14 | Light Curtain | XINHAO | Emergency Lighting | |||
| 15 | Emergency Electric Operation | |||||
| 16 | 5-Way Intercom | |||||
| 17 | Alarm Bell | |||||
| 18 | Automatic Rescue Device | |||||
| 19 | ||||||
| 20 | ||||||
Note: Regarding specific data, please refer to the contract .
Shaft Layout

Note: Regarding specific size, please take the construction layout drawing while signing the construct as criterion.
Passenger elevator carbinet

For more types, please contact us.
About CONAI


