
Customized Diamane Commercial Elevator Lift Passenger Elevator
We know very well about the loss reduction and energy-saving, environmental protection ideas for machine roomless residential lifts. With great improving on design freedom of motion & full expressing on green humanities. We endeavor to save the building area, enhance the freedom in design, full display a green and human concept. Compared with same loading level geared lift, Machine roomless residential lifts can save 25% of the electricity 10% of the building area. Machine roomless residential lift breaks through the premise that every lift needs to have a machine room. Residential lifts offers an infinitely inventive possibility for the limited space in the modern constructions.
Diamane Elevator Configuration Table
Main Feature | Option Function | Standard Function | ||||
1 | Motor | TONGRUN | Remote Control | √ | Light Curtain Protection | |
2 | Guide | Solid/Solid | Fireproof Door E120 | × | Overload Stop | |
3 | Car Door System | FLYING | Emergency Power Device | √ | Inspection Operation | |
4 | Car System | SPECIFICATION(2) | Marble Floor | √ | Troubleshooting | |
5 | Landing Door System | SPECIFICATION(1) | Handrail | √ | Auto-landing With Fault | |
6 | Stainless Steel Material | SUS304 | Floor Weigh | √ | Door Close Repeat | |
7 | Safety Gear | SAIFUTE | Wirerope Weigh | √ | Top/Bottom Limit And Final Limit Protection | |
8 | Speed Governor | SHENLING | Landing Light | √ | Down Running Protection | |
9 | Buffer | AODEPU | Card,Specify Floor | × | Up Running Protection | |
10 | Guide Shoe | DONGFANG | Installation | × | Safety Circuit Protection | |
11 | Switch Brand | QIMENG | Door Interlock Protection | |||
12 | Photoelectric Brand | WOQI | Main Contactor Protection | |||
13 | Wirerope | JINDING | Brake Detecting Protection | |||
14 | Light Curtain | SAIFUTE | Emergency Lighting | |||
15 | Emergency Electric Operation | |||||
16 | 5-Way Intercom | |||||
17 | Alarm Bell | |||||
18 | Automatic Rescue Device | |||||
19 | ||||||
20 |
Note: Regarding specific data, please refer to the contract .
Shaft Layout
NO. | (KG/Person) Rated capa city | Speed(m/s) | Net size of car | Net door size | Net size hoistway | Pit depth | Overhead height | Opening mode |
1 | 320(4) | 0.63/1.0 | 1100*900*2300 | 700*2000 | 2050*1400 | 1500 | 4100 | center opening |
2 | 400(5) | 0.63/1.0 | 1100*1100*2300 | 700*2000 | 2050*1500 | 1500 | 4100 | |
3 | 450(6) | 0.63/1.0 | 1100*1200*2300 | 700&2000 | 2100*1600 | 1500 | 4100 | |
4 | 630(8) | 1.0 | 1200*1400*2400 | 800*2100 | 2200*1800 | 1500 | 4200 | |
1.5/1.75 | 1700 | 4500 | ||||||
5 | 800(10) | 1.0 | 1400*1400*2400 | 800*2100 | 2400*1800 | 1500 | 4200 | |
1.5/1.75 | 1700 | 4500 | ||||||
6 | 1000(13) | 1.0 | 1600*1500*2400 | 900*2100 | 2600*1900 | 1500 | 4200 | |
1.5/1.75 | 1700 | 4500 | ||||||
7 | 1250(16) | 1.0 | 1800*1500*2400 | 1000*2100 | 2800*1900 | 1700 | 4500 | |
1.5/1.75 | 1900 | 4800 | ||||||
8 | 1600(21) | 1.0 | 2000*1700*2400 | 1100*2100 | 3000*2000 | 1700 | 4800 | |
1.5/1.75 | 1900 | 5000 |
Note: Regarding specific size, please take the construction layout drawing while signing the construct as criterion.
Passenger elevator carbinet
For more types, please contact us.
About CONAI
Contact Us
Loiese Chou
Adress: Rm 2201, Chengnan Business Tower A, No. 115 West Huifeng Road, Yinzhou District, Ningbo 315100, Zhejiang Province, China.