
Main Information: Conai car elevator using VVVF speed regulation technology , to minimize the power consumptioncar elevator elevator cop elevator car operation panel elevator elevator car weight
1.Car Design | ||
1 | Operating button | Push Button with braille |
2 | Front wall | Painted steel plate |
3 | Car wall panel | Painted steel plate |
4 | Car flooring | Checked steel plate |
5 | Operating panel board | Hairline stainless steel |
5.1 | Operating display | Dot matrix display in red |
5.2 | Operating panel brand | Brand"User" |
6 | Car door | Painted steel plate |
7 | Ceiling | NO |
8 | Handrail | NO |
9 | Mirror | NO |
10 | Fans | YES(one) |
2.Landing Design | ||
Shaft door finish: | ||
1 | A: At ground floor | Painted steel plate |
2 | B: At typical floor | Painted steel plate |
3 | C: Hall horizontal indicator | NO |
4. | D: Door sill | Extruded hard aluminum |
5 | E: Sill | Stamped hard aluminum/stamped hard iron |
46 | F: Sill | Cast iron |
Entrance jambs | ||
5 | A: At ground floor | Painted steel plate (narrow type) |
6 | B: At typical floor | Painted steel plate (narrow type) |
3.Hall push button | ||
1 | At ground floor | Hairline stainless steel |
2 | Other floors | Hairline stainless steel |
3 | Hall operating button | Push button |
NO. | Rated capacity | Speed(m/s) | Size of car(mm) | Car door opening type size(W*H) | Shaft size (W*D)(mm) |
1 | 3000 | 0.5 | 2500*6000*2200 | 2500*2100 | 4200*6500 |
2 | 4000 | 0.5 | 2700*6500*2400 | 2700*2300 | 4450*7000 |
3 | 5000 | 0.5 | 2700*6500*2400 | 2700*2300 | 4450*7000 |
