Commercial Moving Walk
CDRH
Quantity
moving walkmoving side walk escalator moving walk elevator
Main Information: Brings comfort of shopping to a new level and allows easy, safe access to all parts of the building.
Configuration option
| 1 | Installation site | Indoor |
| 2 | Pallet width(mm) | 800mm/1000mm |
| 3 | Pallet material | Stainless steel/Aluminum |
| 4 | Pallet demarcation | 2 sides/4 sides plastic or painted demarcation |
| 5 | Rise | Up to 7m |
| 6 | Angle | 10° /11°/12° |
| 7 | Motor brand | JIALI |
| 8 | Motor power | 5.5KW/8KW/11KW/15KW |
| 9 | Start type | By key |
| 10 | Gear box brand | Torin |
| 11 | Arrangement | Single/Parallel/Duplex |
| 12 | Logo on landing plate | Brand“User”/Conai |
| 1 | Handrail color | Blue/Green/Grey/Red/Orange |
| 2 | VVVF | Yes/No |
| 3 | Direction indicator | Yes/No |
| 4 | Automatic start/stop | Yes/No |
| 5 | Handrail illumination | Yes/No |
| 6 | Comb lighting | Yes/No |
| 7 | Skirting panel lighting | Yes/No |
| 8 | Outside cladding | Painted steel/SUS430/SUS304 |
| 9 | Fault display storage | Yes/No |
Construction sketch