
Main Information: More refined technology, strong power, large space, better service, more choice!
elevator freight elevator,freight elevator,motor freight elevator
Freight elevator standard configuration
1.Car Design | ||
1 | Operating button | Push button with braille |
2 | Front wall | Painted steel plate |
3 | Car wall panel | Painted steel plate |
4 | Car flooring | Checked steel plate |
5 | Operating panel board | Hairline stainless steel |
5.1 | Operating display | Dot matrix display in red |
5.2 | Operating panel brand | Brand"User" |
6 | Car door | Painted steel plate |
7 | Ceiling | NO |
8 | Handrail | NO |
9 | Mirror | NO |
10 | Fans | YES(one) |
2.Landing Design | ||
Shaft door finish: | ||
1 | A: At ground floor | Painted steel plate |
2 | B: At typical floor | Painted steel plate |
3 | C: Hall horizontal indicator | NO |
4 | D: Door sill | Extruded hard aluminum |
5 | E: Sill(≤2T) | Stamped hard aluminum/stamped hard iron |
6 | F: Sill(≤3T) | Cast iron |
Entrance jambs | ||
5 | A: At ground floor | Painted steel plate(narrow type) |
6 | B: At typical floor | Painted steel plate(narrow type) |
3.Hall push button | ||
1 | At ground floor | Hairline Stainless Steel |
2 | Other floors | Hairline Stainless Steel |
2 | Hall Operating button | Push button |
NO | Rated capacity(kg.per.) | Speed(m/s) | Net size of car(mm) | Net door size(mm) | Net size hoisway(mm) |
1 | 630(8) | 0.5 | 1100*1500*2200 | 900*2100 | 2000*2100 |
2 | 1000(13) | 0.5 | 1300*1800*2200 | 1000*2100 | 2200*2400 |
3 | 1600(21) | 0.5 | 1600*2200*2200 | 1300*2100 | 2500*2800 |
4 | 2000 | 0.5 | 1600*2600*2200 | 1300*2100 | 2500*3200 |
1900*2200*2200 | 1500*2100 | 2800*2800 | |||
5 | 3000 | 0.5 | 2200*2700*2200 | 1800*2100 | 3300*3300 |
6 | 5000 | 0.25/0.5 | 2400*3600*2200 | 2000*2100 | 3800*4200 |
2800*3200*2200 | 2400*2400 | 3800*4200 | |||
7 | 6000 | 0.25/0.5 | 2600*4000*2500 | 2000*2400 | 4000*4600 |
8 | 8000 | 0.25/0.5 | 3000*4500*2500 | 2600*2400 | 4500*5100 |
