
Main Information: Conai Hydraulic lift used in factory,shopping center,hotel,airport,bus station etc
hydraulic lift scissors lift,hydraulic lift,dump trailer hydraulic lift
elevator standard configuration
1.Car Design | ||
1 | Operating button | Push button with braille |
2 | Front wall | Hairline stainless steel |
3 | Car wall panel | Hairline stainless steel |
4 | Car flooring | PVC plastic floor PVC |
5 | Operating panel board | Hairline stainless steel |
5.1 | Operating display | Dot matrix display in red |
5.2 | Operating panel brand | Brand"User" |
6 | Car door | Hairline stainless steel |
7 | Ceiling | Mirror stainless steel frame,acrylic top panel |
8 | Handrail | NO |
9 | Mirror | NO |
10 | Fans | YES(one) |
2.Landing Design | ||
Shaft door finish: | ||
1 | A: At ground floor | Hairline stainless steel |
2 | B: At typical floor | Painted steel plate |
3 | C: Hall horizontal indicator | NO |
4 | D: Door sill | Extruded hard aluminum |
Entrance jambs | ||
5 | A: At ground floor | Hairlin stainless steel(narrow type) |
6 | B: At typical floor | Painted steel plate(narrow type) |
3.Hall push button | ||
1 | At ground floor | Hairline Stainless Steel |
2 | Other floors | Hairline Stainless Steel |
2 | Hall Operating button | Push button |
NO | Vertical rise | Rated capacity(kg/per.) | Speed(m/s) | Net size of car(mm) | Net door size(mm) | Net size hoisway(mm) |
1 | ≤15m | 1000 | 0.5 | 1300*2300*2200 | 1100*2100 | 2500*2600 |
2 | ≤15m | 2000 | 0.5 | 1800*1800*2200 | 1500*2100 | 2800*3400 |
3 | ≤15m | 3000 | 0.25 | 2400*3000*2200 | 2000*2100 | 3700*3600 |
5 | ≤15m | 5000 | 0.25 | 2400*3800*2200 | 2000*2100 | 3700*4400 |
