
Main Information: The shaft top mounted host, the control device design, to ensure the reliability of the elevator
Machine Roomless Passenger Elevator,elevator machine roomless,roomless elevator
Standard Functions
1.Car Design | ||
1 | Operating button | Push button with braille |
2 | Front wall | Hairline stainless steel |
3 | Car wall panel | Hairline stainless steel |
4 | Car flooring | PVC plastic floor PVC |
5 | Operating panel board | Hairline stainless steel |
5.1 | Operating display | Dot matrix display in red |
5.2 | Operating panel brand | Brand"User" |
6 | Car door | Hairline stainless steel |
7 | Ceiling | Mirror stainless steel frame,acrylic top panel |
8 | Handrail | NO |
9 | Mirror | NO |
10 | Fans | YES(one) |
2.Landing Design | ||
Shaft door finish: | ||
1 | A: At ground floor | Hairline stainless steel |
2 | B: At typical floor | Painted steel plate |
3 | C: Hall horizontal indicator | NO |
4 | D: Door sill | Extruded hard aluminum |
Entrance jambs | ||
5 | A: At ground floor | Hairlin stainless steel(narrow type) |
6 | B: At typical floor | Painted steel plate(narrow type) |
3.Hall push button | ||
1 | At ground floor | Hairline Stainless Steel |
2 | Other floors | Hairline Stainless Steel |
2 | Hall Operating button | Push button |
NO | Rated capacity(kg.per.) | Speed(m/s) | Net size of car(mm) | Net door size(mm) | Net size hoisway(mm) |
1 | 320(4) | 0.63/1.0 | 1100*900*2300 | 700*2000 | 2050*1400 |
2 | 400(5) | 0.63/1.0 | 1100*1100*2300 | 700*2000 | 2050*1500 |
3 | 450(6) | 0.63/1.0 | 1100*1200*2300 | 700*2000 | 2100*1600 |
2 | 630(8) | 10 | 1200*1400*2400 | 800*2100 | 2200*1800 |
1.5/1.75 | |||||
3 | 800(10) | 1.0 | 1400*1400*2400 | 800*2100 | 2400*1800 |
1.5/1.75 | |||||
4 | 1000(13) | 1.0 | 1600*1500*2400 | 900*2100 | 2600*1900 |
1.5/1.75 | |||||
5 | 1250(16) | 1.0 | 1800*1500*2400 | 1000*2100 | 2800*1900 |
1.5/1.75 | |||||
6 | 1600(21) | 1.0 | 2000*1700*2400 | 1100*2100 | 3000*2200 |
