
Main Information: It provides you with a comfortable life experience
Villa Elevator,villa elevator door,hydraulic villa elevator
Villa elevator standard configuration
1.Car Design | |
1 | VVVF drive |
2 | VVVF door operator |
3 | Independent running |
4 | Automatically pass without stop |
5 | Reopen with hall call |
6 | Express door closing |
7 | Car stops and door open |
7.1 | Car arrival gong |
7.2 | Direct parking |
2.Safety function | |
1 | Photocell protection |
2 | Designated stop |
3 | Overioad holding stop |
4 | Anti-stall timer protection |
5 | Start protection control |
6 | Inspection operation |
7 | Fault sell-diagnosis |
3.Man-machine interface | |
1 | Micro-touch button for car and hall call |
2 | Floor and direction indicator inside car |
4.Emergency function | |
1 | Emergency car lighting |
2 | Inching running |
3 | Five way intercom |
4 | Bell |
5 | Fire emergency retum |
5.Energy-saving function | |
1 | Car ventilation,light automatic shut off |
2 | Remote shut-off |
NO. | Rated capacity | Speed(m/s) | Size of car(mm) | 2 Panels center opening door size | 2 Panels side opening door size |
1 | 250 | 0.4 | 800*1150*2150 | 700*2000 | 700*2000 |
2 | 320 | 0.4 | 900*1200*2150 | 700*2000 | 700*2000 |
3 | 400 | 0.4 | 1000*1250*2150 | 700*2000 | 800*2000 |
800*2000 |